SCREED
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 078W312-138L | 7/8x3 1/2 OFFSET WEEP 1 3/8 LEG | 8.99 | / PC | |||||
| 138FHAS10 | #7 FHA SCREED 1 3/8x 3 1/2FL10' | 807.69 | / ML | 43809 | ||||
| 138JW10 | 1 3/8" J-TRIM 3 1/2" FLNG 10' PC | 728.59 | / ML | |||||
| 138JW134 | 1 3/8"J-TRIM SHORT FLANGE 10' PC | 7.384 | / PC | |||||
| 512FHAS10 | #7x7/8 FHA SCREED 3 1/2 FLNG 10' | 707.69 | / ML | 43801 | ||||
| 78JW10 | 7/8" J-TRIM 3 1/2" FL W/H 10' PC | 753.89 | / ML | |||||
| 78JW10NH | 7/8"J-TRIM 3 1/2" FL NO/H 10' PC | 792.39 | / ML | |||||
| AMFWS-35078010 | STUCCO WEEP SCR 3-1/2"X7/8" X10' | 5.29 | / EA | |||||
| SDE13812 | #12 SOFFIT-DRIP EDGE 1 3/8 3.5FL | 17.69 | / PC | |||||
| SDE7812 | #12 SOFFIT-DRIP EDGE 7/8"x3.5FL | 13.09 | / PC | |||||
| TFLASH26G | TRANSITION FLASHING 26G 1-3COAT | 41.39 | / PC |
Recently Viewed Products
R38 12X24X48 UNFACED 64' BAG
$1,481.49